European Open
| Début | Pos | Nom | Nat | Trou | Score | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ross FISHER | ENG | 18 | -20 | 63 | 68 | 69 | 68 | 268 |
| T7 | 2 | Sergio GARCIA | ESP | 18 | -13 | 71 | 64 | 74 | 66 | 275 |
| 2 | 3 | Graeme McDOWELL | NIR | 18 | -12 | 65 | 67 | 71 | 73 | 276 |
| 3 | 4 | David FROST | RSA | 18 | -11 | 65 | 72 | 69 | 71 | 277 |
| T4 | 5 | Soren HANSEN | DEN | 18 | -7 | 69 | 67 | 72 | 73 | 281 |
| T10 | T6 | Peter HANSON | SWE | 18 | -6 | 68 | 71 | 71 | 72 | 282 |
| T22 | T6 | Robert KARLSSON | SWE | 18 | -6 | 74 | 66 | 73 | 69 | 282 |
| T22 | T8 | Markus BRIER | AUT | 18 | -5 | 71 | 71 | 71 | 70 | 283 |
| T7 | T8 | Stephen GALLACHER | SCO | 18 | -5 | 70 | 68 | 71 | 74 | 283 |
| T16 | T10 | Sion E BEBB | WAL | 18 | -4 | 74 | 67 | 71 | 72 | 284 |
| T43 | T10 | Jamie DONALDSON | WAL | 18 | -4 | 73 | 70 | 73 | 68 | 284 |
| T10 | T10 | Rory McILROY | NIR | 18 | -4 | 67 | 71 | 72 | 74 | 284 |
| T7 | T10 | Jeev Milkha SINGH | IND | 18 | -4 | 68 | 72 | 69 | 75 | 284 |
| T34 | T14 | Mikko ILONEN | FIN | 18 | -3 | 69 | 73 | 73 | 70 | 285 |
| T4 | T14 | Michael JONZON | SWE | 18 | -3 | 69 | 68 | 71 | 77 | 285 |
| T16 | T14 | Maarten LAFEBER | NED | 18 | -3 | 71 | 71 | 70 | 73 | 285 |
| T57 | T17 | Simon DYSON | ENG | 18 | -2 | 73 | 69 | 76 | 68 | 286 |
| T10 | T17 | Ignacio GARRIDO | ESP | 18 | -2 | 72 | 71 | 67 | 76 | 286 |
| T14 | T17 | Padraig HARRINGTON | IRL | 18 | -2 | 72 | 70 | 69 | 75 | 286 |
| T43 | T17 | David HOWELL | ENG | 18 | -2 | 71 | 72 | 73 | 70 | 286 |
| T27 | T17 | Thomas LEVET | FRA | 18 | -2 | 72 | 70 | 72 | 72 | 286 |
| T4 | T17 | Paul McGINLEY | IRL | 18 | -2 | 69 | 68 | 71 | 78 | 286 |
| T34 | T17 | Anthony WALL | ENG | 18 | -2 | 70 | 70 | 75 | 71 | 286 |
| T43 | T24 | Oliver FISHER | ENG | 18 | -1 | 72 | 70 | 74 | 71 | 287 |
| T10 | T24 | Colin MONTGOMERIE | SCO | 18 | -1 | 70 | 67 | 73 | 77 | 287 |
| T16 | T24 | Gary ORR | SCO | 18 | -1 | 73 | 67 | 72 | 75 | 287 |
| T34 | T27 | Mark BROWN | NZL | 18 | Par | 75 | 68 | 72 | 73 | 288 |
| T27 | T27 | Robert COLES | ENG | 18 | Par | 76 | 66 | 72 | 74 | 288 |
| T22 | T27 | Rafa ECHENIQUE | ARG | 18 | Par | 70 | 69 | 74 | 75 | 288 |
| T22 | T27 | Jean-Baptiste GONNET | FRA | 18 | Par | 71 | 70 | 72 | 75 | 288 |
| T16 | T27 | James KINGSTON | RSA | 18 | Par | 69 | 69 | 74 | 76 | 288 |
| T16 | T27 | Robert ROCK | ENG | 18 | Par | 68 | 71 | 73 | 76 | 288 |
| T55 | T33 | Pelle EDBERG | SWE | 18 | +1 | 71 | 72 | 74 | 72 | 289 |
| T27 | T33 | Gregory HAVRET | FRA | 18 | +1 | 73 | 68 | 73 | 75 | 289 |
| T55 | T33 | David LYNN | ENG | 18 | +1 | 68 | 72 | 77 | 72 | 289 |
| T43 | T33 | Andrew OLDCORN | SCO | 18 | +1 | 73 | 70 | 73 | 73 | 289 |
| T16 | T33 | Jean VAN DE VELDE | FRA | 18 | +1 | 75 | 67 | 70 | 77 | 289 |
| T34 | T38 | Jean-Francois LUCQUIN | FRA | 18 | +2 | 69 | 73 | 73 | 75 | 290 |
| T60 | T38 | Justin ROSE | ENG | 18 | +2 | 69 | 73 | 77 | 71 | 290 |
| T22 | T38 | Carl SUNESON | ESP | 18 | +2 | 72 | 69 | 72 | 77 | 290 |
| T43 | T38 | Alvaro VELASCO | ESP | 18 | +2 | 73 | 70 | 73 | 74 | 290 |
| T27 | T38 | Steve WEBSTER | ENG | 18 | +2 | 73 | 70 | 71 | 76 | 290 |
| T34 | T43 | Fredrik ANDERSSON HED | SWE | 18 | +3 | 72 | 69 | 74 | 76 | 291 |
| T43 | T43 | Francesco MOLINARI | ITA | 18 | +3 | 70 | 73 | 73 | 75 | 291 |
| T43 | T43 | Gary MURPHY | IRL | 18 | +3 | 72 | 71 | 73 | 75 | 291 |
| T34 | T43 | Chapchai NIRAT | THA | 18 | +3 | 74 | 69 | 72 | 76 | 291 |
| T34 | T43 | Patrik SJOLAND | SWE | 18 | +3 | 76 | 66 | 73 | 76 | 291 |
| T57 | T48 | David GRIFFITHS | ENG | 18 | +4 | 71 | 72 | 75 | 74 | 292 |
| T60 | T48 | Simon KHAN | ENG | 18 | +4 | 70 | 72 | 77 | 73 | 292 |
| T60 | T48 | Jose Manuel LARA | ESP | 18 | +4 | 68 | 75 | 76 | 73 | 292 |
| T43 | T48 | Stuart MANLEY | WAL | 18 | +4 | 70 | 70 | 76 | 76 | 292 |
| T27 | T48 | Ian POULTER | ENG | 18 | +4 | 70 | 67 | 77 | 78 | 292 |
| T43 | T53 | Benn BARHAM | ENG | 18 | +5 | 70 | 72 | 74 | 77 | 293 |
| T65 | T53 | Gregory BOURDY | FRA | 18 | +5 | 73 | 70 | 77 | 73 | 293 |
| T27 | T53 | Francois DELAMONTAGNE | FRA | 18 | +5 | 73 | 69 | 72 | 79 | 293 |
| T43 | T53 | Bradley DREDGE | WAL | 18 | +5 | 75 | 66 | 75 | 77 | 293 |
| T65 | T53 | Peter HEDBLOM | SWE | 18 | +5 | 68 | 73 | 79 | 73 | 293 |
| T34 | T53 | Graeme STORM | ENG | 18 | +5 | 76 | 66 | 73 | 78 | 293 |
| T43 | T59 | Gonzalo FDEZ-CASTAnO | ESP | 18 | +6 | 68 | 75 | 73 | 78 | 294 |
| T65 | T59 | Hennie OTTO | RSA | 18 | +6 | 72 | 70 | 78 | 74 | 294 |
| T14 | T59 | Martin WIEGELE | AUT | 18 | +6 | 71 | 68 | 72 | 83 | 294 |
| T43 | T62 | Garry HOUSTON | WAL | 18 | +7 | 72 | 70 | 74 | 79 | 295 |
| T65 | T62 | Michael LORENZO-VERA | FRA | 18 | +7 | 74 | 66 | 80 | 75 | 295 |
| T34 | T62 | Santiago LUNA | ESP | 18 | +7 | 70 | 71 | 74 | 80 | 295 |
| T27 | T65 | Richard GREEN | AUS | 18 | +9 | 73 | 69 | 72 | 83 | 297 |
| T65 | T65 | Paul LAWRIE | SCO | 18 | +9 | 73 | 68 | 79 | 77 | 297 |
| 70 | T67 | Paul BROADHURST | ENG | 18 | +10 | 72 | 71 | 78 | 77 | 298 |
| T60 | T67 | Raphael JACQUELIN | FRA | 18 | +10 | 71 | 71 | 77 | 79 | 298 |
| T60 | 69 | Emanuele CANONICA | ITA | 18 | +11 | 72 | 70 | 77 | 80 | 299 |





